<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Rules Football</title>
	<atom:link href="http://australian-rules-football.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://australian-rules-football.org</link>
	<description>always worth a try</description>
	<lastBuildDate>Mon, 14 May 2012 15:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St Kilda Plans Big for Its VFL Venue At Trevor Barker Oval</title>
		<link>http://australian-rules-football.org/?p=334</link>
		<comments>http://australian-rules-football.org/?p=334#comments</comments>
		<pubDate>Mon, 14 May 2012 15:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afl]]></category>
		<category><![CDATA[Sandringham Football Club]]></category>
		<category><![CDATA[St Kilda]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=334</guid>
		<description><![CDATA[St Kilda has again ruled out a move away from its home base at the Linen House Centre, although it has investigating plans to increase the size of its VFL venue at the Trevor Barker Oval. St Kilda president Greg Westaway said the Saints were in discussion with AFL Victoria and the Sandringham Football Club [...]]]></description>
			<content:encoded><![CDATA[<p>St Kilda has again ruled out a move away from its home base at the Linen House Centre, although it has investigating plans to increase the size of its VFL venue at the Trevor Barker Oval. St Kilda president Greg Westaway said the Saints were in discussion with <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a> Victoria and the Sandringham Football Club about increasing the dimensions to the same size as an AFL venue and improving the playing surface, speaking before the Monday night clash with <a href="http://www.carltonfc.com.au/" class="kblinker" target="_blank" title="More about Carlton &raquo;">Carlton</a> at Etihad Stadium. He told the pre-match dinner that it would mean the players from the newly formed Saints Player Academy could continue to perform at a first-class venue.</p>
<p>Westaway joined coach Scott Watters in emphatically quashing such talk, although at the weekend, the Saints were linked to a partial relocation back to their former home ground at Moorabbin by a report. He said that they are working with the Kingston Council on our vision to reinvigorate the Moorabbin Reserve into a community recreational facility and it part of their club&#8217;s history and will always be part of our club&#8217;s legacy.</p>
<p>He added that their discussions with Kingston are focused on continuing the strong association their members have with the Moorabbin and bayside area, although this does not mean we are planning to return to Linton Street. It means we can do both. We can have headquarters at Seaford and enhance our home at Moorabbin.</p>
<p>Westaway would be forced to offload a big name at the end of the season in order to stay under the salary cap and moved to scotch talk that St Kilda was facing a salary cap squeeze. He said that nothing could be further from the truth and there is no crisis at the Saints. Every year there are between 15 and 20 players coming off contract. It is the nature of our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Wells &#8211; Resilient and Consistent Player</title>
		<link>http://australian-rules-football.org/?p=329</link>
		<comments>http://australian-rules-football.org/?p=329#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aussie Football]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[Daniel Wells]]></category>
		<category><![CDATA[North Melbourne Kangaroos]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=329</guid>
		<description><![CDATA[On Sunday, Daniel Wells played well for his team North Melbourne Kangaroos for a 17-point AFL upset of Geelong. Wells played through the pain barrier. Wells had a toothache so rigorous in the lead-up to North Melbourne&#8217;s win over Geelong that he struggled to sleep for three nights before the game. On Monday morning, the [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday, <a href="http://www.kangaroos.com.au/tabid/8141/Default.aspx?playerid=14334" target="_blank">Daniel Wells</a> played well for his team North Melbourne Kangaroos for a 17-point <a href="http://www.afl.com.au/" target="_blank"><a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a></a> upset of Geelong. Wells played through the pain barrier. Wells had a toothache so rigorous in the lead-up to North Melbourne&#8217;s win over Geelong that he struggled to sleep for three nights before the game.</p>
<p>On Monday morning, the 27-year-old completed North&#8217;s revival session and then he went immediately to the dentist for what is expected to be root canal surgery.</p>
<p>Not that you would have acknowledged it from Wells&#8217; play in opposition to the Cats. The Kangaroos midfielder made a flying start to the game, racking up a game-high 13 possessions in the first quarter, while the Cats seemed to be flat after their bruising win over Hawthorn six days earlier.</p>
<p>Wells was still running hard as the Cats challenged North in the final quarter and finished with 31 disposals. He was second only to his former skipper Brent Harvey. It was in the third quarter when Wells faded.</p>
<p>He has now has become one of the game&#8217;s most resilient and consistent footballers, even though there was a time when an episode again underlined that a footballer once widely derided for his inability and inconsistency to cope with adversity. Wells was suffering from lung blood clots and he recovery quickly from the same. He defied doctors&#8217; expectations by play against Essendon in round one. This goes to show his new resilience.</p>
<p>North skipper Andrew Swallow was in all praise for Wells. He said that Wells&#8217; capability to deal with yet another health problem spoke volumes of the player and clubman he has become. Meanwhile, Swallow said that it would not mean much if North could not reproduce similar form consistently, as satisfying as Sunday night&#8217;s 17-point win over the Cats had been. He was also wary that North&#8217;s rival this weekend, the Sydney Swans, signified another noteworthy challenge, particularly on their SCG stronghold.</p>
<p>However, Swallow said that given the more even contribution it is now getting from its emerging young players, he was confident North could find the consistency it was looking for. Whether he gets that or not will make little difference to the <a href="http://ucabet.co/sportbooks/" title="football betting">football betting</a> fans as money can be made just as easy by betting against them.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geelong Cats vs. Western Bulldogs &#8211; Saturday, Skilled Stadium</title>
		<link>http://australian-rules-football.org/?p=308</link>
		<comments>http://australian-rules-football.org/?p=308#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Rules Football]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[Barry Hall]]></category>
		<category><![CDATA[Carlton]]></category>
		<category><![CDATA[Geelong Cats]]></category>
		<category><![CDATA[Western Bulldogs]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=308</guid>
		<description><![CDATA[Geelong Cats will be facing Western Bulldogs on Saturday, June 4 at 2:10 pm at Skilled Stadium. Head to head these two teams have faced each other 149 times, out of which Geelong 92 wins, Western Bulldogs 55 wins and two draws. Last time these two team had met at Etihad Stadium in round 20, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Geelong Cats" src="http://australian-rules-football.org/wp-content/uploads/2011/06/geelong-cats.jpg" alt="Geelong Cats" width="303" height="202" align="right" />Geelong Cats will be facing Western Bulldogs on Saturday, June 4 at 2:10 pm at Skilled Stadium. Head to head these two teams have faced each other 149 times, out of which Geelong 92 wins, Western Bulldogs 55 wins and two draws. Last time these two team had met at Etihad Stadium in round 20, 2010, where Geelong 25.11 (161) overwhelmed Western Bulldogs 9.6 (60).  The betting odds show an interesting trend in this edition of <a href="http://www.afl.com.au/" target="_blank">AFL</a>. The best odds for Geelong Cats are (1/9) while for Western Bulldogs (13/2).</p>
<p>As both <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a> clubs field refurbished their attacks in Saturday&#8217;s Skilled Stadium clash, Geelong will be expecting the Western Bulldogs to throw Brian Lake forward. The Bulldogs named usual defender Tom Williams as Barry Hall, who has been sidelined and his future is obscured by injury. In the last round, Williams kicked two goals in opposition to Hawthorn at centre half-forward.</p>
<p>Geelong assistant coach Blake Caracella has said that they were all set for fullback Lake to also emerge in attack.</p>
<p><a href="http://geelongcats.com.au/" target="_blank">Geelong Cats</a> will broaden their long streak of winning games at home, if they win at Kardinia Park this weekend. They will also accomplish a rare feat of being the only AFL/VFL team to win 10 games in a row on 14 separate occasions. At the moment, <a href="http://www.carltonfc.com.au/" class="kblinker" target="_blank" title="More about Carlton &raquo;">Carlton</a> is equal with Geelong, having won 10 in a row 13 different times. Melbourne and Essendon have attained it seven times, while Collingwood has done it nine times. For Geelong to achieve15 games in a row in 2007, 12 in 2008, 15 also in 2008 and 13 in 2009, it will be the fifth time this century for them.</p>
<p>Meanwhile, Barry Hall injured Western Bulldogs veteran has disclosed that his career in AFL could come to an end within a month. Last night, the 34 year old, Hall said that he has discussed about his retirement with coach Rodney Eade.</p>
<p>Last year in the Coleman Medal, Hall had kicked 80 goals and he was the runner-up. His troublesome knee underwent surgery last month.  His injury woes went worse last Sunday, when in the third quarter of the game, he was substituted.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Port Adelaide v Hawthorn</title>
		<link>http://australian-rules-football.org/?p=296</link>
		<comments>http://australian-rules-football.org/?p=296#comments</comments>
		<pubDate>Wed, 04 May 2011 15:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Rules Football]]></category>
		<category><![CDATA[AAMI Stadium]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[Hawthorn Hawks]]></category>
		<category><![CDATA[Port Adelaide]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=296</guid>
		<description><![CDATA[Port Adelaide Power will lock horns against Hawthorn Hawks at AAMI Stadium, Friday May 6, 7.40pm. Last time when these two team met, Port Adelaide 13.14 (92) defeated Hawthorn 12.12 (84), round 18, 2010 at AAMI Stadium. Head to head Port has 15 wins, while Hawthorn has 7, with no draws. The Online sportsbook are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://australian-rules-football.org/wp-content/uploads/2011/05/australian-rules-football.jpg" alt="" width="300" height="200" align="right" />Port Adelaide Power will lock horns against <a href="http://www.hawthornfc.com.au/Default.aspx" target="_blank">Hawthorn Hawks</a> at AAMI Stadium, Friday May 6, 7.40pm. Last time when these two team met, Port Adelaide 13.14 (92) defeated Hawthorn 12.12 (84), round 18, 2010 at AAMI Stadium. Head to head Port has 15 wins, while Hawthorn has 7, with no draws. The Online sportsbook are offering exciting <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a> odds. As per them, Hawthorn Hawks are 2/11, while Port Adelaide Power is 4.</p>
<p>Hawthorn will be lethargic and contented and Port Adelaide will be hoping that the poor record of teams coming off the bye exerts a mystical influence over proceedings. By the promised move to the Adelaide Oval, Port Adelaide&#8217;s future has been all but assured, which can encourage their listless charges to great things.</p>
<p>Port is holder of the worst current form line in the AFL and therefore, such grabbing at straws is necessary. In the past two weeks, Port lost to Gold Coast and belting from lowly North Melbourne. With fade-outs and long uncompetitive patches in their games, Port is lacking leadership, confidence and grunt, and is losing in weakening fashion.</p>
<p>Against Port Adelaide, Hawthorn does not have a great record and last season struggled to beat them by nine points at the MCG in round 11. In round 18, they succumbed at AAMI Park, when attempting to make the finals.</p>
<p>Hawthorn has won three of its past four games to sit in sixth spot on the AFL ladder, in spite of not playing to its potential. The Hawks shouldn&#8217;t be too complacent ahead of Friday night&#8217;s clash given the record of teams coming off the bye this season, although the 15th-placed Power have managed only one win victory.</p>
<p>Only two have been able to win the next week, of the nine teams to have already had a bye. The Power of confidence has been sapped by the repeated losses to the bottom team in the competition. By playing with a greater desire in front of a national television audience on Friday night, it is important that they at least can take a step towards silencing their critics.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview &#8211; Western Bulldogs vs. Gold Coast &#8211; AFL</title>
		<link>http://australian-rules-football.org/?p=287</link>
		<comments>http://australian-rules-football.org/?p=287#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afl]]></category>
		<category><![CDATA[Gold Coast Suns]]></category>
		<category><![CDATA[John Worsfold]]></category>
		<category><![CDATA[Western Bulldogs]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=287</guid>
		<description><![CDATA[Gold Coast Suns sensation Charlie Dixon believes that Saturday&#8217;s match will be won and lost in the opening quarter against the Western Bulldogs at Etihad Stadium. Their lethargic start to life in AFL has been pinpointed as a major worry, a week on from the Suns&#8217; humiliating 119-point loss to Carlton in their introductory match [...]]]></description>
			<content:encoded><![CDATA[<p>Gold Coast <a href="http://goldcoastfc.com.au/" class="kblinker" target="_blank" title="More about Suns &raquo;">Suns</a> sensation Charlie Dixon believes that Saturday&#8217;s match will be won and lost in the opening quarter against the Western Bulldogs at Etihad Stadium.</p>
<p>Their lethargic start to life in <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a> has been pinpointed as a major worry, a week on from the Suns&#8217; humiliating 119-point loss to <a href="http://www.carltonfc.com.au/" class="kblinker" target="_blank" title="More about Carlton &raquo;">Carlton</a> in their introductory match and the fledgling club has picked apart the damage.</p>
<p>Against the Western Bulldogs, Jarrod Harbrow says he heads into Saturday&#8217;s AFL clash with a clear conscience after giving everything to his old club. Harbrow says there will be nothing personal in Saturday&#8217;s clash. He is one of the Suns&#8217; most experienced players with 70 games for the Bulldogs over four seasons.</p>
<p>He said that he left the Bulldogs on a good note and he believes that it is just going to be a lot of exhilaration coming up against his old team. He added that he had given everything to the Bulldogs. He also said that the game would be good, demanding and tough and he still has a couple of good mates there.</p>
<p>At $1.60, Gold Coast is now a clear favorite to finish last after originally starting the season at $2.10. The other teams Brisbane, Pport Adelaide, North Melbourne and Richmond are at $4, $7, $11 and $16.</p>
<p>To launch West Coast’s new campaign in a season when Coach John Worsfold is chasing a new contract, they drifted drastically in the wooden spoon race and out to $26 on the back of two hopeful wins, over North and Port.</p>
<p>AFL betting lines have received a ton of action these last few weeks. The best odds for Western Bulldogs are at 1/66 and Gold Coast Suns 14/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL: James Hird Sure of Bombers Success</title>
		<link>http://australian-rules-football.org/?p=272</link>
		<comments>http://australian-rules-football.org/?p=272#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afl]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[James Hird]]></category>
		<category><![CDATA[Western Bulldogs]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=272</guid>
		<description><![CDATA[James Hird, New Essendon coach has assured the club that in the AFL, it will come back to a superlative position but in order to ultimately reach that objective, the playing group will have to face the toughest year of their lives. Hird was inducted as the 21st member of the club&#8217;s Hall of Fame. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="James Hird" src="http://www.humeweekly.com.au/multimedia/images/large/938085.jpg" alt="" width="300" height="200" />James Hird, New Essendon coach has assured the club that in the <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a>, it will come back to a superlative position but in order to ultimately reach that objective, the playing group will have to face the toughest year of their lives.</p>
<p>Hird was inducted as the 21st member of the club&#8217;s Hall of Fame. When the Bombers will return to the top of the tree, Hird will stop short of putting a timeframe.</p>
<p>He said that his team wants accomplishments from his team and the premiership title as well. He added that in AFL, his team wants to be the supreme club again. He said that the same would not happen immediately but some day for sure.</p>
<p>The Bombers have been strengthened defensively by Hird. In this year&#8217;s NAB Cup, the potent Collingwood were often on the back foot as the Bombers went hunting. To turn the ball over continuously due to the incredible pressure, the Bombers caused problems for Melbourne and then for St Kilda. Compared to last year, the Bombers are fitter for a significant period in fact.</p>
<p>With the exception of skipper Jobe Watson, the Bombers have some pace and in the centre, they do not have hard-bodied ball winners. Near goal, they have some fiery pace and the likes of Alwyn Davey and Leroy Jetta are excitable and explosive.</p>
<p>Michael Hurley needs to settle once and for all up forward or down back, even though in recent years, he has been something of a swingman for the Bombers.</p>
<p><a title="Essendon Bombers" href="http://www.essendonfc.com.au/main.asp" target="_blank">Essendon Bombers</a> will be facing Western Bulldogs on March 27. The sportsbooks are offering AFL odds, in this match, Bombers are 2.48, and Bulldogs are 1.62.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Joins His Father at Newcastle Jets</title>
		<link>http://australian-rules-football.org/?p=267</link>
		<comments>http://australian-rules-football.org/?p=267#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Rules Football]]></category>
		<category><![CDATA[Branko Culina]]></category>
		<category><![CDATA[Jason Culina]]></category>
		<category><![CDATA[Newcastle Jets]]></category>
		<category><![CDATA[Shane Smeltz]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=267</guid>
		<description><![CDATA[For the next three A-League seasons, Newcastle Jets have officially confirmed signing the 30-year-old Jason Culina, the star Socceroos midfielder, as their Australian marquee player. This confirmation came in on Wednesday, after Jason was allowed out of the deal with Gold Coast in the final year. Jet’s current coach Branko and his son Jason Culina [...]]]></description>
			<content:encoded><![CDATA[<p>For the next three A-League seasons, Newcastle Jets have officially confirmed signing the 30-year-old <a href="http://www.jasonculina.com/HOME.html" target="_blank">Jason Culina</a>, the star Socceroos midfielder, as their Australian marquee player. This confirmation came in on Wednesday, after Jason was allowed out of the deal with Gold Coast in the final year.</p>
<p>Jet’s current coach Branko and his son Jason Culina are confident that there will be no problem when the father-son duo will pair up at the Newcastle Jet during upcoming A-League season. In fact, Jason started off his senior football career under Branko as a teenager 15 years ago with the Sydney United team.</p>
<p>Forging an esteemed career in Europe, Jason Culina is developing into a Socceroos mainstay. He fended off lucrative offers from Sydney FC before taking the decision to join Newcastle Jets. Jason is currently nursing a knee injury knee injury he aggravated while on duty with the Socceroos at last month&#8217;s Asian Cup. Interestingly, he still had another season left as per his United contract but had been given permission by United team officials off late to speak with other clubs.</p>
<p>However, Jason’s departure doesn’t make the future of Shane Smeltz, the in-demand Kiwi international, any brighter.</p>
<p>For the next three years, the duo of father and son will be working together at <a href="http://www.newcastlejets.com.au/" target="_blank">Newcastle Jets</a> and the deal is believed to be worth $2.65 million. Branko and Jason Culina admitted in a recent press conference that their professionalism will override their personal relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James McDonald – New Mentor Of Greater Western Sydney Club</title>
		<link>http://australian-rules-football.org/?p=263</link>
		<comments>http://australian-rules-football.org/?p=263#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afl]]></category>
		<category><![CDATA[James McDonald]]></category>
		<category><![CDATA[Melbourne Football Club]]></category>
		<category><![CDATA[Shaun Edwards]]></category>
		<category><![CDATA[Sydney Giants]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=263</guid>
		<description><![CDATA[Former Melbourne skipper and AFL great, James McDonald will join the Greater Western Sydney Giants club in 2011 as a player mentor. The Sydney Giants are pleased with this announcement. In the development of the three Giants players based in Melbourne, McDonald will play an integral role. Shaun Edwards, Tomas Bugg and Tim Golds, who [...]]]></description>
			<content:encoded><![CDATA[<p>Former Melbourne skipper and <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a> great, James McDonald will join the Greater Western Sydney Giants club in 2011 as a player mentor. The <a href="http://www.gwsgiants.com.au/" target="_blank">Sydney Giants</a> are pleased with this announcement.</p>
<p>In the development of the three Giants players based in Melbourne, McDonald will play an integral role. Shaun Edwards, Tomas Bugg and Tim Golds, who are all currently finishing year 12, will work closely with McDonald to ensure their skills, fitness and development work is all on track.  In ensuring that the welfare needs of the three players are met, McDonald will also play a crucial role.</p>
<p>McDonald said in a club statement, &#8220;I&#8217;ve had some great experience rebuilding with Melbourne over the last three years so I hope I have something that I can pass on to a few of the young boys with the Giants.  The biggest challenge for the Melbourne based boys are that they are probably going to feel a little bit isolated and not a part of the group. Hopefully I can send the message on to them that as long as they keep improving their football skills, it shouldn&#8217;t put them behind the rest of the playing group.&#8221;</p>
<p>With pick number 51 in the 1996 rookie draft, the Melbourne Football Club drafted McDonald. For the Demons he played 251 games and is one of only seven Melbourne players to have played over 250 games for the club. Until his retirement at the end of 2010, he captained the club from 2008.  McDonald said that, he hoped his background as a captain to a young list would assist him in mentoring the Giants players, who is excited about his new challenge.</p>
<p>In February McDonald will start in the new role. On Saturday 19 February, the GWS Giants will make their NAB Cup debut against the Sydney Swans and Gold Coast <a href="http://goldcoastfc.com.au/" class="kblinker" target="_blank" title="More about Suns &raquo;">Suns</a> at Blacktown Olympic Park.  Before becoming the AFL&#8217;s 18th team in 2012, they will compete in the new North East Australian Football League this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL &#8211; AAMI Country vs. City Origin &#8211; May 6, 2011</title>
		<link>http://australian-rules-football.org/?p=257</link>
		<comments>http://australian-rules-football.org/?p=257#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Rules Football]]></category>
		<category><![CDATA[AAMI Country]]></category>
		<category><![CDATA[Afl]]></category>
		<category><![CDATA[City Origin]]></category>
		<category><![CDATA[Rugby League]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=257</guid>
		<description><![CDATA[On May 6th, the 2011 AAMI Country vs. City Origin clash will be contested at Lavington Sports Ground, Albury with both teams playing for pride of the state and a shot at a NSW State of Origin jersey. By hosting this year&#8217;s City vs. Country Origin clash in Albury, Rugby league will continue its march [...]]]></description>
			<content:encoded><![CDATA[<p>On May 6th, the 2011 AAMI Country vs. City Origin clash will be contested at Lavington Sports Ground, Albury with both teams playing for pride of the state and a shot at a NSW State of Origin jersey. By hosting this year&#8217;s City vs. Country Origin clash in Albury, <a href="http://www.rfu.com/" class="kblinker" target="_blank" title="More about Rugby &raquo;">Rugby</a> league will continue its march into <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a>-mad Victoria. Albury will host the clash for the first time in May. It is situated on the border between NSW and Victoria.</p>
<p>Terry Quinn, the Country Rugby League Chief Executive Officer is confident that the atmosphere of the night as the town is treated to a host of talent on display and a vocal Country crowd in Albury will play a big part in the team’s performance. As an unofficial trial match for the NSW Origin team, the match is traditionally played in a regional setting.</p>
<p>Quinn said the decision to pick Albury was a wise one. Quinn said that to host this annual fixture in an area with AFL predominance, this is a strategically ideal venue. He added that with the local teams in Albury, they are looking forward to work and to ensure this game benefits rugby league in the area, for years to come, both financially and through registration numbers.</p>
<p>The VB Gold Country team will be coached for the fourth time by past Country Origin player and <a href="http://www.rugbyleague.com/" target="_blank">Rugby League</a> legend Laurie Daley. The team is sure to boast a mix of the exciting, young and seasoned stalwarts of the game.</p>
<p>On Monday May 2nd, the team will go into camp and will take part in promotions and events throughout the week. On May 6th, the curtain raiser for this game in Albury will be the Under 18’s Regional Championships. In the 18s age group, this game will represent the best of Country Rugby League and is a chance to see a host of up and coming talent and the future of the NRL.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL &#8211; Controversial AFL star Brendan Fevola Arrested</title>
		<link>http://australian-rules-football.org/?p=252</link>
		<comments>http://australian-rules-football.org/?p=252#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afl]]></category>
		<category><![CDATA[Brendan Fevola]]></category>
		<category><![CDATA[Brisbane Lions]]></category>
		<category><![CDATA[Michael Clarke]]></category>

		<guid isPermaLink="false">http://australian-rules-football.org/?p=252</guid>
		<description><![CDATA[Controversial AFL star Brendan Fevola was arrested during New Year&#8217;s Eve celebrations and now he has been released from a Brisbane watch-house. Over an alleged incident in Fortitude Valley, the Brisbane Lions star was detained. On Saturday afternoon, he offered no comment to a waiting media pack, after he was released from the police watch-house [...]]]></description>
			<content:encoded><![CDATA[<p>Controversial <a href="http://www.afl.com.au/" class="kblinker" target="_blank" title="More about AFL &raquo;">AFL</a> star Brendan Fevola was arrested during New Year&#8217;s Eve celebrations and now he has been released from a Brisbane watch-house. Over an alleged incident in Fortitude Valley, the <a href="http://www.lions.com.au/Default.aspx" class="kblinker" target="_blank" title="More about Brisbane Lions &raquo;">Brisbane Lions</a> star was detained.</p>
<p>On Saturday afternoon, he offered no comment to a waiting media pack, after he was released from the police watch-house in the Brisbane CBD. With public nuisance and obstructing police, Police had charged a 29-year-old man from Norman Park. Officers stated that they had spotted the man walking with a group of males at Ann and Brunswick streets in the valley and when the officers asked to get off the roadway, he refused and allegedly became verbally aggressive towards police.</p>
<p>Fevola&#8217;s arrest was not confirmed by Police Deputy Commissioner Ross Barnett, although just before midday (AEST) on Saturday, reporters witnessed his release from Brisbane&#8217;s Roma Street watch house. On January 18, he is expected to appear in the Brisbane Magistrates court.</p>
<p>Following several incidents during 2010, this incident casts grave doubt on Fevola&#8217;s playing future. On Fevola’s chequered career, this latest incident is another blackmark. It was a turbulent 2010, after he released nude photos of former lover and model Lara Bingle. At the time, Lara Bingle was engaged to stand-in Australian cricket captain Michael Clarke. Fevola had major gambling debts. These were estimated to be as high as $200,000.</p>
<p>Fevola endured a wretched on-field season because of a serious groin injury as the Lions and he was dumped by <a href="http://www.carltonfc.com.au/" class="kblinker" target="_blank" title="More about Carlton &raquo;">Carlton</a>, in his first year at the club.</p>
]]></content:encoded>
			<wfw:commentRss>http://australian-rules-football.org/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

